Description
STRIP 5050
SPECIFICATIONS
- Power (W/m): 14.4
- CRI: Ra>80
- LED Chip: 5050
- LEDs/m: 60
- Lifespan: 50000 hours
- Working Temperature (℃): -25—45
- Beam Angle: 120°
- Dimmable: Yes
- Length (m/Roll): 5
- Cuttable Length: Every 3 LEDs
Model | Voltage | IP | WxH (mm) | Lumen (lm/m) | Colour temperature (K) |
---|---|---|---|---|---|
S56201201 | 12 | 20 | 10×2 | 1320 | 2700/3000/4200/6500 |
S56201201 | 12 | 20 | 10×2 | – | Red/Green/Blue/RGB |
S56201202 | 12 | 20 | 10×2 | 840 | 2700/3000/4200/6500 |
S56201202 | 12 | 20 | 10×2 | – | Red/Green/Blue/RGB |
S56671201 | 12 | 67 | 12.5×4 | 1320 | 2700/3000/4200/6500 |
S56671201 | 12 | 67 | 12.5×4 | – | Red/Green/Blue/RGB |
S56681201 | 12 | 68 | 12.5×4 | 1320 | 2700/3000/4200/6500 |
S56202401 | 24 | 20 | 10×2 | 1320 | 2700/3000/4200/6500 |
S56672401 | 24 | 67 | 12.5×4 | 1320 | 2700/3000/4200/6500 |
S566712PS | 12 | 67 | 12.5×4 | – | RGB Programmer |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.